Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1150 |
Model | GTQ5-12B |
Item Weight | 900 |
Brand | Surya |
Cutting Space | 900 mm |
Capacity | up to 12 |
Model | GTQ4-12A |
Straightening Diameter |
4-8mm |
Straightening Speed | 35 - 45 m/min |
Straightening Wheels | 6 nos |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Power | 7.5 kW |
Weight | 450 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | GTQ4-12A |
Straightening Diameter | 4-8mm |
Straightening Speed | 35 - 45 m/min |
Straightening Wheels | 6 nos |
Cutting Space | 900 mm |
Power | 7.5 kW |
Automatic Grade | Automatic |
Model | GTQ4-12A |
Straightening Diameter | 4-8mm |
Straightening Speed | 35 - 45 m/min |
Straightening Wheels | 6 nos |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Power | 7.5 kW |
Weight | 450 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Surya |
Automatic Grade | Automatic |
Material | Stainless steel |
Power Source | Electric |
We are the leading supplier of TMT Bar Decoiling Machine made available to our clients at competitive prices.
Model | GTQ4-12A |
Straightening Diameter | 4-8mm |
Straightening Speed | 35 - 45 m/min |
Straightening Wheels | 6 nos |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Power | 7.5 kW |
Weight | 450 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Surya |
Power Consumption | 11.5kW |
Model | GTQ5-12B |
Straightening Diameter | 5-12mm |
Straightening Speed | 35 - 45 m/min |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Straightening Wheels | 6 pics |
Power | 11.5 kW |
Weight | 850 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 11.5kW |
Model | GTQ4-12B |
Straightening Diameter | 5-12mm |
Straightening Speed | 35 - 45 m/min |
Straightening Wheels | 6 pics |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Power | 11.5 kW |
Weight | 850 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 11.5kW |
Model | GTQ4-14 |
Straightening Diameter | 5-12mm |
Straightening Speed | 40 - 45 m/min |
Pre Straightening Wheels | 5 nos |
Straightening Wheels | 8 pcs |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Power | 16 kW |
Weight | 1160 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 11.5kW |
Brand | Surya |
Model | GTQ4-12B |
Straightening Diameter | 5-12mm |
Straightening Speed | 35 - 45 m/min |
Straightening Wheels | 6 pics |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Power | 11.5 kW |
Weight | 850 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard |
Automatic Grade | Manual, Automatic |
Model | GXQ4-14 |
Straightening Speed | 40 - 45 m/min |
Straightening Diameter | 5-12mm |
Straightening Wheels | 8 pics |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Power | 16 kW |
Weight | 1160 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Model | GXQ4-14 |
Straightening Speed | 40 - 45 m/min |
Straightening Diameter | 5-12mm |
Straightening Wheels | 8 pics |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Power | 16 kW |
Weight | 1160 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Model | GXQ4-14 |
Straightening Speed | 40 - 45 m/min |
Straightening Diameter | 5-12mm |
Straightening Wheels | 8 pics |
Cutting Space | 900 mm |
Error of Cutting Length | ±0.5 cm |
Power | 16 kW |
Weight | 1160 kg |
Explore More Products
© Surya Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by Fiducia