Minimum Order Quantity | 1 Unit |
Power Source | Electric, Mechanical Drive |
Machine Weight (kilogram) | 350 |
Automatic Grade | Automatic, Manual |
Power | Mechanical, Electric |
Body Material | Iron, MS |
Brand | SURYA |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 10-20 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 340 Kg |
Additional Information:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Manual |
Power | Electric |
Power Source | Electric, Mechanical Drive |
Motor Speed | 1440 |
Body Material | MS |
Machine Weight | 430 |
Brand | SURYA |
Bending Rebar Diameter | Upto6 to 40 mm |
Plate Diameter | 360 mm |
Bending Speed | 10- 20 r/min |
Motor Power | 4 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 450 Kg |
Additional Information:
Minimum Order Quantity | 1 Unit |
Plate Diameter | 360 mm |
Bending Speed | 10-12 r/min |
Bending Range | 6mm-32mm |
Brand | SURYA |
Condition | New |
Color | Gray |
Automatic Grade | Automatic |
Power | Mechanical |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 10-20 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 350 Kg |
Additional Information:
Minimum Order Quantity | 1 Piece |
Power Source | Electric, Mechanical Drive |
Motor Speed(rpm) | 1440 |
Machine Weight (kilogram) | 350 |
Automatic Grade | Manual, Automatic |
Power | Mechanical, Electric |
Body Material | Iron, MS |
Brand | SURYA |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 10-20 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 350 Kg |
Additional Information:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic, Manual |
Power | Mechanical, Electric |
Power Source | Electric, Mechanical Drive |
Motor Speed(rpm) | 1440 |
Body Material | Iron, MS |
Machine Weight (kilogram) | 430 |
Brand | SURYA |
Bending Rebar Diameter | TMT rebar 6mm to 40mm |
Plate Diameter | 360 mm |
Bending Speed | 10 - 20 r/min |
Motor Power | 4 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 450 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual |
Power | Electric |
Max Bending Radius | 50-100 mm, 200-250 mm |
Power Source | Mechanical Drive, Electric |
Body Material | MS |
Machine Weight (kilogram) | 430 |
Brand | SURYA |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 5-10 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 420 Kg |
Additional Information:
Minimum Order Quantity | 1 Unit |
Power Source | Electric, Mechanical Drive |
Motor Speed(rpm) | 1440 |
Machine Weight (kilogram) | 350 |
Condition | New |
Automatic Grade | Manual |
Body Material | MS |
Brand | SURYA |
Power | Electric |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 5-10 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 420 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Manual |
Power | Electric |
Power Source | Electric, Mechanical Drive |
Motor Speed(rpm) | 1440 |
Body Material | MS |
Machine Weight (kilogram) | 430 |
Brand | SURYA |
Bending Rebar Diameter | Upto6 to 40 mm |
Plate Diameter | 360 mm |
Bending Speed | 10- 20 r/min |
Motor Power | 4 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 450 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual |
Power | Mechanical, Electric |
Max Bending Radius | 50-100 mm, 0-50 mm |
Power Source | Mechanical Drive, Electric |
Motor Speed(rpm) | 1440 |
Body Material | Iron, MS |
Machine Weight (kilogram) | 430 |
Brand | SURYA |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 10-20 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 340 Kg |
Additional Information:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Manual |
Power | Electric |
Max Bending Radius | 50-100 mm, 200-250 mm |
Power Source | Electric, Mechanical Drive |
Body Material | MS |
Machine Weight | 350 |
Brand | SURYA |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 5-10 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 420 Kg |
Additional Information:
Minimum Order Quantity | 1 Piece |
Power Source | Electric, Mechanical Drive |
Machine Weight (kilogram) | 350 |
Automatic Grade | Automatic, Manual |
Power | Mechanical, Electric |
Body Material | MS, Iron |
Brand | SURYA |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 5-10 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 420 Kg |
Additional Information:
Minimum Order Quantity | 1 Piece |
Brand | SURYA |
Plate diameter | 360 mm |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Power | Electric, Mechanical |
Max Bending Angle (Degrees) | 6mm to 32mm |
Product Type | Steel Rebar, Steel Bar |
Power Source | Electric, Mechanical Drive |
Motor Speed(rpm) | 1440 |
Body Material | Iron, MS |
Machine Weight (kilogram) | 340 |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 5-10 r/min |
Motor Power | 3.7 kW, Voltage: 415 V |
Motor Speed | 1440 r/min |
Weight | 420 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 430 Kg |
Brand | SURYA |
Automatic Grade | Manual, Automatic |
Power | Mechanical, Electric |
Power Source | Electric, Mechanical Drive |
Body Material | Iron, MS |
Bending Rebar Diameter | Upto6 to 40 mm |
Plate Diameter | 360 mm |
Bending Speed | 10- 20 r/min |
Motor Power | 4 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 450 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric, Mechanical Drive |
Motor Speed | 1440 |
Machine Weight | 430 |
Automatic Grade | Manual |
Body Material | MS |
Brand | SURYA |
Power | Electric |
Bending Rebar Diameter | Upto6 to 40 mm |
Plate Diameter | 360 mm |
Bending Speed | 10- 20 r/min |
Motor Power | 4 kW, Voltage: 415 V |
Motor Speed | 1440 r/min |
Weight | 450 Kg |
Additional Information:
Minimum Order Quantity | 1 Piece |
Model Number | GW42 |
Bending Range | 6mm to 32mm |
Color | Gray |
Bending Speed | 10-12 r/min |
Motor Power | 3 kW,Voltage 415 V |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 5-10 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 420 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Size | Upto 40MM |
Brand | SURYA |
Automatic grade | Automatic |
Power | Hydraulic,pneumatic |
Max bending radius | 50-100 mm,200-250 mm |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 10-20 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 340 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 415 V |
Automatic Grade | Semi-Automatic, Automatic, Manual |
Power | Electric, Mechanical |
Product Type | Steel Bar, Steel Rebar |
Max Bending Angle (Degrees) | 6mm to 32mm |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 5-10 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 420 Kg |
Additional Information:
Product Details:
Bending Range | 40 mm |
Color | Gray |
Weight | 430 Kg |
Speed | 3 - 15 r/min |
Bending Rebar Diameter | Upto6 to 40 mm |
Plate Diameter | 360 mm |
Bending Speed | 10- 20 r/min |
Motor Power | 4 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 450 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 6mm-40mm |
Color | Gray |
Brand | SURYA |
Plate Diameter | 360 mm |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 10-20 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 340 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | GW42 |
Bending Range | 6mm to 32mm |
Brand | SURYA |
Color | Grey |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 10-20 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 350 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bending Range | 6mm-40mm |
Color | Grey |
Brand | SURYA |
Plate Diameter | 360 mm |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 10-20 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 350 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Manual |
Power | Mechanical |
Product Type | Steel Bar, Steel Rebar |
Voltage | 415 V |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 5-10 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 420 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 6mm-32mm |
Brand | SURYA |
Bending Rebar Diameter | Upto6 to 40 mm |
Plate Diameter | 360 mm |
Bending Speed | 10- 20 r/min |
Motor Power | 4 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 450 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bending Range | 6mm-40mm |
Color | Gray |
Brand | SURYA |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 10-20 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 350 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bending Range | 6mm-32mm |
Color | Grey |
Brand | SURYA |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 10-20 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 340 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 6mm-32mm |
Brand | SURYA |
Plate Diameter | 360 mm |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 10-20 r/min |
Motor Power | 3.7 kW, Voltage: 415 V |
Motor Speed | 1440 r/min |
Weight | 350 Kg |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Power | Mechanical |
Bending Rebar Diameter | Upto6 to 40 mm |
Plate Diameter | 360 mm |
Bending Speed | 10- 20 r/min |
Motor Power | 4 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 450 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bending Range | Up To 40mm |
Color | Grey |
Brand | SURYA |
Bending Rebar Diameter | Upto6 to 40 mm |
Plate Diameter | 360 mm |
Bending Speed | 10- 20 r/min |
Motor Power | 4 kW, Voltage: 415 V |
Motor Speed | 1440 r/min |
Weight | 450 Kg |
Additional Information:
Product Details:
Brand | SURYA |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 5-10 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 420 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Bending Range | 6mm-40mm |
Color | Grey |
Brand | SURYA |
Bending Rebar Diameter | Upto6 to 40 mm |
Plate Diameter | 360 mm |
Bending Speed | 10- 20 r/min |
Motor Power | 4 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 450 Kg |
Additional Information:
Product Details:
Weight | 430 Kg |
Bending Rebar Diameter | Upto 6 to 32 mm |
Plate Diameter | 360 mm |
Bending Speed | 5-10 r/min |
Motor Power | 3.7 kW, Voltage : 415 V |
Motor Speed | 1440 r/min |
Weight | 420 Kg |
Additional Information:
Product Details:
Brand | SURYA |
Bending Rebar Diameter | Upto6 to 40 mm |
Plate Diameter | 360 mm |
Bending Speed | 10- 20 r/min |
Motor Power | 4 kW, Voltage: 415 V |
Motor Speed | 1440 r/min |
Weight | 450 Kg |
Additional Information:
Explore More Products
© Surya Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by Fiducia