Product Details:
Automation Grade | Manual |
Condition | New |
Rotation Speed Of Motor (rpm) | 2800 r/min |
Brand | SURYA |
Diameter of cut steel bar | Upto 40 mm |
Item Weight (Kgs) | 550 KG |
Voltage(Volt) | 415 V |
Motor Power | 4 kW |
Frequency Of Shock Cutting | 28 time/min |
Diameter of cut steel bar | upto 32 mm |
Frequency of Shock Cutting | 32 time/min |
Motor Power | 3 kW, Voltage: 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 400 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model | GQ50 |
Voltage (V) | 415 |
Weight (Kg) | 550 KG |
Condition | New |
Rotation Speed Of Motor (rpm) | 2800 |
Motor Capacity (hp) | 6 HP |
Brand | SURYA |
Diameter of cut steel bar | 6 - 40 mm |
Frequency Of Shock Cutting | 28times/min |
Diameter of cut steel bar | upto 32 mm |
Frequency of Shock Cutting | 32 time/min |
Motor Power | 3 kW, Voltage: 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 330 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 4kW |
Cutting Blade Size | Upto 32 mm |
Weight | 550 Kg |
Condition | New |
Frequency Of Shock Cutting | 28 time/min |
Brand | SURYA |
No Load Speed | 2880 |
Diameter of cut steel bar | upto 32 mm |
Frequency of Shock Cutting | 28 time/min |
Motor Power | 4 kW,Voltage: : 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 400 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Item Weight (Kgs) | 550 KG |
Motor Capacity | 4 kW |
Frequency Of Shock Cutting | 28 time/min |
Brand | SURYA |
Diameter of cut steel bar | Upto 40 mm |
Voltage (V) | 415 V |
Condition | New |
Diameter of cut steel bar | upto 40 mm |
Frequency of Shock Cutting | 28 time/min |
Motor Power | 4 kW, Voltage : 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 520 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage (V) | 415 V |
Weight (Kg) | 400 KG |
Condition | New |
Motor Power (kW) | 3 kW |
Rotation Speed Of Motor (rpm) | 2800 |
Brand | SURYA |
Diameter of cut steel bar | Upto 32 mm |
Diameter of cut steel bar | upto 32 mm |
Frequency of Shock Cutting | 32 time/min |
Motor Power | 3 kW, Voltage : 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 350 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Diameter of cut steel bar | Upto 32 mm |
Voltage(Volt) | 415 |
Motor Power | 3 kW |
Condition | New |
Item Weight (Kgs) | 400 KG |
Model | GQ-40 |
Frequency Of Shock Cutting | 32 time/min |
Rotation Speed Of Motor | 2800 |
Brand | SURYA |
Diameter of cut steel bar | upto 32 mm |
Frequency of Shock Cutting | 32 time/min |
Motor Power | 3 kW, Voltage : 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 370 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Motor Capacity | 3 kW |
Frequency Of Shock Cutting | 32 time/min |
Brand | SURYA |
Weight | 400 kg |
Diameter of cut steel bar | Upto 32 mm |
Capacity | up to 32mm |
Voltage (V) | 415 V |
Condition | New |
Rotation Speed Of Motor (rpm) | 2800 |
Diameter of cut steel bar | upto 32 mm |
Frequency of Shock Cutting | 32 time/min |
Motor Power | 3 kW, Voltage: 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 370 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency Of Shock Cutting | 32 time/min |
Brand | SURYA |
Cutting Blade Size | Upto 32 mm |
Power Consumption | 3 kW |
No Load Speed | 2800 RPM |
Voltage (V) | 415 V |
Condition | New |
Diameter of cut steel bar | upto 32 mm |
Frequency of Shock Cutting | 32 time/min |
Motor Power | 3 kW, Voltage: 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 330 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption (Watt) | 4 KW |
No Load Speed (rpm) | 2800 |
Model | GQ-50 |
Frequency Of Shock Cutting | 28 time/min |
Brand | SURYA |
Capacity | Upto 40MM |
Weight (Kg) | 550 Kg |
Condition | New |
Diameter of cut steel bar | upto 40 mm |
Frequency of Shock Cutting | 28 time/min |
Motor Power | 4 kW, Voltage : 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 520 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | GQ40 |
Voltage (V) | 415 V |
Weight (Kg) | 400 KG |
Condition | New |
Motor Power (kW) | 3 kW |
Brand | SURYA |
Rotation Speed of Motor | 2800 |
Diameter of cut steel bar | 6 - 32 mm |
Frequency Of Shock Cutting | 32 time/min |
Diameter of cut steel bar | upto 32 mm |
Frequency of Shock Cutting | 32 time/min |
Motor Power | 3 kW, Voltage : 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 370 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Rotation Speed Of Motor (rpm) | 2800 |
Brand | SURYA |
Diameter of cut steel bar | Upto 40 mm |
Item Weight (Kgs) | 550 KG |
Voltage | 415 V |
Motor Power | 4 kW |
Frequency Of Shock Cutting | 28 time/min |
Diameter of cut steel bar | upto 40 mm |
Frequency of Shock Cutting | 28 time/min |
Motor Power | 4 kW, Voltage: 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 520 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption (Watt) | 4000 |
Item Weight (Kgs) | 550 |
Model | GQ 50 |
Frequency Of Shock Cutting | 28times/min |
Brand | SURYA |
Warranty | No warranty |
Diameter of cut steel bar | Upto 40 Mm |
Voltage (V) | 415 |
Condition | New |
Motor Power (kW) | 6 HP |
Rotation Speed Of Motor (rpm) | 2880 |
Diameter of cut steel bar | upto 32 mm |
Frequency of Shock Cutting | 32 time/min |
Motor Power | 3 kW, Voltage: 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 330 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption (Watt) | 4kW |
Item Weight (Kgs) | 530 |
Frequency Of Shock Cutting | 28 time/Min |
Brand | SURYA |
Capacity | Upto 40 mm |
Voltage (V) | 415 V |
Condition | New |
Rotation Speed Of Motor (rpm) | 2800 |
Diameter of cut steel bar | upto 40 mm |
Frequency of Shock Cutting | 28 time/min |
Motor Power | 4 kW, Voltage: 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 520 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption (Watt) | 3kW |
Item Weight (Kgs) | 400 |
Frequency Of Shock Cutting | 32 time/min |
Brand | SURYA |
Diameter of cut steel bar | upto 32 mm |
Voltage (V) | 415 V |
Condition | New |
Rotation Speed Of Motor (rpm) | 2800 |
Diameter of cut steel bar | upto 32 mm |
Frequency of Shock Cutting | 32 time/min |
Motor Power | 3 kW, Voltage : 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 400 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Item Weight (Kgs) | 400 KG |
Motor Capacity | 3 kW |
Frequency Of Shock Cutting | 32 time/min |
Brand | SURYA |
Diameter of cut steel bar | Upto 32 mm |
Voltage (V) | 415 |
Condition | New |
Rotation Speed Of Motor (rpm) | 2800 |
Diameter of cut steel bar | upto 32 mm |
Frequency of Shock Cutting | 32 time/min |
Motor Power | 3 kW, Voltage : 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 350 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No Load Speed (rpm) | 1430 |
Model | GQ42D |
Item Weight (Kgs) | 500 |
Brand | SURYA |
Motor Speed (RPM) | 1430 |
Voltage (V) | 415 |
Weight (Kg) | 500 |
Condition | New |
Motor Power (kW) | 3 |
Cutting Range (mm) | upto 40mm |
Phase | 3 |
Tmt Bar Steel Bar Dia | up to 40mm |
Cutting diameter | ≤¿¿40mm |
Blade type | Moon Shape |
Cutting speed | 48 t/min |
motor power | 3 kW ,Voltage: 415V |
motor speed | 1430r/min |
Weight | 500 k.g. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage (V) | 415 |
Weight (Kg) | 500 |
Condition | New |
Brand | SURYA |
Phase | Three Phase |
Item Weight (Kgs) | 500 |
Cutting diameter | ≤¿¿40mm |
Blade type | Moon Shape |
Cutting speed | 48 t/min |
motor power | 3 kW ,Voltage: 415V |
motor speed | 1430r/min |
Weight | 500 k.g. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 6mm-40mm |
Model | GQ50 |
Condition | New |
Motor Capacity (hp) | 4kW |
Brand | SURYA |
Diameter of cut steel bar | upto 40 mm |
Frequency of Shock Cutting | 28 time/min |
Motor Power | 4 kW, Voltage : 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 520 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 6mm-40mm |
Brand | SURYA |
Condition | New |
Diameter of cut steel bar | upto 40 mm |
Frequency of Shock Cutting | 28 time/min |
Motor Power | 4 kW, Voltage : 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 520 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | GQ-40 |
Brand | SURYA |
Diameter of cut steel bar | upto 32 mm |
Frequency of Shock Cutting | 32 time/min |
Motor Power | 3 kW, Voltage: 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 370 Kg |
Additional Information:
Product Details:
Motor Power | 4 kW, Voltage: 415 V |
Weight | 550 Kg |
Diameter of cut steel bar | upto 40 mm |
Frequency of Shock Cutting | 28 time/min |
Motor Power | 4 kW, Voltage: 415 V |
Rotation Speed of Motor | 2800 r/min |
Weight | 520 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | GQ42D |
Condition | New |
Item Weight (Kgs) | 500 |
Cutting diameter | ≤Ф40mm |
Blade type | Moon Shape |
Cutting speed | 48 t/min |
motor power | 3 kW ,Voltage: 415V |
motor speed | 1430r/min |
Weight | 500 k.g. |
Explore More Products
© Surya Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by Fiducia