Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1150 |
Brand | SURYA |
Size in inches | 1/4" to 1", 3/8" to 1.1/2", 1/2" to 2.1/2 |
Size in MM | 6mm to 30mm , 9mm to 45mm, 12mm to 65mm |
Capacity | 1/2" to 2.1/2" |
Additional Information:
Product Details:
Weight | 720 kg |
Input Voltage | 415 |
Capacity | 48 mm |
Model | SE 48 |
Brand | surya |
Speed | 1440 |
Thread Pitch | 4 mm |
Rebar Diameter | 40 mm |
Motor Power | 5 hp |
Voltage | 415 |
Pattern | Parallel |
Power | 7.5 |
Drive Type | Gear |
Phase Type | 3 |
Design | Landis Model |
Number Of Pole | 4 |
Frequency | 50 |
Driven Type | gear |
Condition | Refurbished |
Number Of Capstan | 4 |
Automation Grade | Semi-Automatic |
Color | Green |
Size | 50 mm |
Material | EN 31 |
Automatic Grade | Manual |
Pipe Threads | NPT/BSPT |
Usage/Application | bar threading |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1150 |
Brand | SURYA |
Size in inches | 1/4" to 1", 3/8" to 1.1/2", 1/2" to 2.1/2 |
Size in MM | 6mm to 30mm , 9mm to 45mm, 12mm to 65mm |
Capacity | 1/2" to 2.1/2" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1150 |
Brand | SURYA |
Size in inches | 1/4" to 1", 3/8" to 1.1/2", 1/2" to 2.1/2 |
Size in MM | 6mm to 30mm , 9mm to 45mm, 12mm to 65mm |
Capacity | 1/2" to 2.1/2" |
Additional Information:
Product Details:
Automatic Grade | Manual |
Capacity | 48 mm |
Model | CFM38 |
Brand | surya |
Speed | 1440 |
Thread Pitch | 3 mm |
Rebar Diameter | 40 mm |
Motor Power | 5 hp |
Diametere | 40 mm |
Voltage | 415 |
Pattern | circular |
Power | 5 |
Drive Type | Gear |
Phase Type | 3 Phase |
Design | circular |
Number Of Pole | 4 |
Frequency | 50 |
Driven Type | gear |
Condition | New |
Number Of Capstan | 4 |
Automation Grade | Automatic |
Color | Green |
Size | 45 mm |
Material | EN 8D |
Additional Information:
Explore More Products
© Surya Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by Fiducia